High Positioning Accuracy Linear Motor 24v Low Mass Coil Linear Coil Actuator
Place of Origin | Jiangsu, China |
---|---|
Brand Name | SUPT MOTION |
Certification | ISO9001 |
Model Number | VCAH Series |
Minimum Order Quantity | ≥5 |
Price | ¥150-¥250 |
Packaging Details | in carton and as customer requirements<br>drive motor |
Delivery Time | General 5-7 days delivery, fast 3-5 days, bulk to be negotiated |
Payment Terms | T/T |
Supply Ability | Negotiable |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xResolution | High | Load Capacity | High |
---|---|---|---|
Rated Power | 2500N | Repeatability | High |
Voltage Range | 24V | Noise Level | Low |
Current Range | 4.2A | Speed Range | High |
Highlight | High Positioning Accuracy Linear Motor 24v,24v Linear Coil Actuator,Low Mass Coil Linear Coil Actuator |
High Linearity And High Positioning Accuracy Precision Linear Bearing Voice Coil Motor
Product Description:
The Linear Voice Coil Product is a highly efficient, reliable and cost effective linear motion device. It has a high linearity and is capable of providing accurate and consistent performance. This Linear Voice Coil Device has a model number VCRH Series and offers a high speed range and high load capacity. It is also able to work with a voltage range of 24V. This Linear Voice Coil Device can be used in a wide range of applications and is especially suitable for applications with very high load capacities.
The Linear Voice Coil built in motion shaft and precision linear bearing. The moving shaft is made of light, high rigidity and wear-resistant high-quality materials.Features:
- Product Name: Linear Voice Coil Motor
- Linearity: High
- Speed Range: High
- Load Capacity: High
- Positioning Accuracy: High
- Current Range: 4.2A
Technical Parameters:
Parameters | Details |
---|---|
Product Type | Linear Voice Coil Motor with Shaft |
Model Number | VCRH Series |
Speed Range | High |
Stroke Length | 12mm |
Linearity | High |
Load Capacity | High |
Power Consumption | Low |
Current Range | 4.2A |
Voltage Range | 24V |
Force Output | High |
VCAH Series:
Product Model | Peak Force (N) |
Continuous Force at 25℃(N) |
Total Stroke (mm) |
Max Voltage (V) |
Back EMF Constant (V/m/s) |
Stator Diameter (mm) | The Length (mm) |
Shaft end thread (mm) |
VCAH0253-0120-00A | 253 | 46.5 | 12 | 42.7 | 16 | 53.95 | 109 | M5(Inner) |
VCAH0011-0070-00A | 11 | 3.6 | 7 | 26.2 | 4.9 | 31.5 | 38.9 | M3(Outer) |
VCAH0013-0070-00A | 13 | 4.2 | 7 | 26.6 | 5.7 | 29 | 40.5 | M3(Outer) |
VCAH0030-0100-00A | 30 | 7.2 | 10 | 24.9 | 5.2 | 37 | 47 | M3(Outer) |
VCAH0040-0075-00A | 40 | 12.3 | 7.5 | 16.8 | 6.9 | 36 | 50 | ∮3 |
VCAH0040-0240-00A | 40 | 6 | 24 | 44.5 | 8 | 41 | 83 | M3(Inner) |
VCAH0065-0140-00A | 65 | 24.6 | 14 | 27.6 | 16 | 44 | 75 | M3(Inner) |
VCAH0230-0110-00A | 230 | 100 | 11 | 34.2 | 37 | 71 | 117 | ∮10 |
VCAB Series:
Product Model | Peak Force (N) |
Continuous Force at 25℃(N) |
Total Stroke (mm) |
Max Voltage (V) |
Back EMF Constant (V/m/s) |
Weight of the coil (g) |
Stator Diameter | Shaft end thread (mm) |
VCAB0005-0039-00A | 5 | 1.5 | 3 | 5.4 | 0.9 | 23 | 29.5 | M2(Outer) |
VCAB0005-0050-00A | 5 | 2.2 | 3.9 | 14.5 | 3.1 | 27 | 31.5 | M2.5(Outer) |
VCAB0013-0072-00A | 13 | 4.2 | 7.2 | 26.6 | 5.72 | 16.2 | 26.2 | M3(Outer) |
VCAB0015-0062-00A | 15 | 6.5 | 6.2 | 26.2 | 9.75 | 14.8 | 33 | M3(Outer) |
VCAB0015-0127-00A | 15 | 4.9 | 12.7 | 21.5 | 4.1 | 12.5 | 30.5 | Shaft ∮4.8 |
VCAB0022-0098-00A | 22 | 6.6 | 9.8 | 24.7 | 5.8 | 20 | 34.1 | M3(Outer) |
VCAB0022-0448-00A | 22 | 11.4 | 44.8 | 14.3 | 4 | 52 | 48 | M3(Inner) |
VCAB0032-0050-00A | 32 | 8.9 | 5 | 29.3 | 7.1 | 48 | 40 | M3(Inner) |
VCAB0033-0099-00A | 33 | 8 | 9.9 | 24.3 | 5.87 | 23.5 | 36 | M3(Outer) |
VCAB0033-0224-00A | 33 | 13.5 | 22.4 | 26.7 | 6.8 | 69 | 58 | M3(Inner) |
VCAB0035-0105-00A | 35 | 15.6 | 10.5 | 11.9 | 5 | 91 | 50 | M3(Inner) |
VCAB0044-0040-00A | 44 | 16.3 | 4 | 18.3 | 8.9 | 46.5 | 53 | M3(Inner) |
VCAB0044-0059-00A | 44.1 | 17.7 | 5.9 | 14.3 | 8 | 43 | 46 | M3(Inner) |
VCAB0044-0075-00A | 44 | 13.7 | 7.5 | 16.8 | 7.6 | 38.6 | 31.1 | M3(Outer) |
VCAB0044-0249-00A | 44 | 11.7 | 24.9 | 44.9 | 8.88 | 65.9 | 38.1 | M3(Inner) |
VCAB0070-0149-00A | 70 | 27.3 | 14.9 | 26.9 | 17.7 | 79 | 43 | M3(Inner) |
VCAB0087-0062-00A | 87 | 21.67 | 6.2 | 34.5 | 12.7 | 45.2 | 43.1 | M3(Inner) |
VCAB0087-0563-00A | 87 | 17.5 | 56.3 | 63.4 | 8.1 | 177 | 72 | shaft ∮10 |
VCAB0088-0191-00A | 88.5 | 23.2 | 19.1 | 29.9 | 8 | 162 | 50.8 | M3(Inner) |
VCAB0105-0164-00A | 105 | 35.4 | 16.1 | 20.1 | 11.5 | 150 | 60.4 | M3(Inner) |
VCAB0113-0089-00A | 113 | 35 | 8.9 | 31 | 17.5 | 125 | 73 | shaft ∮8 |
VCAB0262-0112-00A | 262 | 111 | 11.2 | 35.1 | 41 | 285 | 71 | shaft ∮10 |
VCAB0262-0249-00A | 262 | 112 | 24.9 | 28.2 | 26 | 785 | 66 | shaft ∮8 |
VCAB0294-0498-00A | 294 | 56.8 | 49.8 | 114 | 24.5 | 685 | 93 | shaft ∮10 |
VCAB0436-0187-00A | 436 | 147.6 | 18.7 | 40.7 | 40.7 | 648 | 80.4 | shaft ∮10 |
VCAB0436-0250-00A | 436 | 167 | 25 | 31.6 | 37.2 | 775 | 78.4 | shaft ∮10 |
VCAB0445-0300-00A | 445 | 185 | 30 | 33 | 35 | 920 | 76.2 | shaft ∮10 |
Applications:
The SUPT MOTION VCRH Series Linear Voice Coil Motor is the leading linear motion device for high-performance applications. Manufactured in Jiangsu, China, this motor offers a high rated power of 2500N and features a high resolution and repeatability. Its high speed range and current range of up to 4.2A make it ideal for a variety of applications. This Linear Voice Coil Product is the perfect option for users who need precise and reliable motion control in their applications.
It is widely used in semiconductor, precision test and detection , Car, Electric Bicycle, UAV,3D Printing,Microscope,Robot,Medical Ventilators,Optical project .